Trucking Rates
Due to the rising and sustained cost of fuel, effective June 1st, 2026, Metro Reload will be implementing a fuel surcharge of 10% on all our trucking and equipment hours.
Please note that we have made every effort to avoid this additional charge, but unfortunately, with the atmosphere of current affairs and unwavering fuel expenses, this was a necessary next step to continue to provide trucking and delivery service to the people of Kamloops and the surrounding area. Should fuel expenses stabilize, the fuel surcharge will be removed.
If you have any questions, please reach out to admin@metroreload.com. We thank you for your understanding and appreciate your continued support.
The in-town trucking rates below have been adjusted to reflect this 10% fuel surcharge.
The following trucking rates are in-town set fees for one-time deliveries. For jobs requiring multiple loads, larger loads, out-of-town delivery or back hauls, please contact our office to discuss pricing
| Area of Town | F550 Dump Truck (3 – 4 Yards Approx) |
SINGLE Tandem (12 Yards Approx) |
| Aberdeen | $160.00 | $182.00 |
| Batchelor Heights | $100.00 | $110.00 |
| Barnhartvale Subdivision (Passed Campbell Creek Rd – Hourly) | $160.00 | $182.00 |
| Brock | $110.00 | $121.00 |
| Dallas – Petro to Pat Road (Walking Bridge) | $160.00 | $182.00 |
| Dallas – Passed Pat Road (Walking Bridge) | Hourly Please Contact | Hourly Please Contact |
| Down Town | $121.00 | $140.00 |
| Dufferin | $160.00 | $182.00 |
| East Shuswap Road to 878 Shuswap Road (Harper Ranch Road) | $100.00 | $110.00 |
| East Shuswap Road (Harper Ranch Road to Lafarge) | $132.00 | $140.00 |
| Heffley Subdivision (Up Todd Mountain Rd – Hourly) | $132.00 | $150.00 |
| Juniper | $160.00 | $182.00 |
| Knutsford Subdivision (Passed Edith Lake Rd or Rosehill Rd – Hourly) | $160.00 | $182.00 |
| Knutsford – Rosehill Rd | Hourly Please Contact | Hourly Please Contact |
| Mission Flats | $160.00 | $182.00 |
| North Shore | $110.00 | $121.00 |
| Pineview | $160.00 | $182.00 |
| Rayleigh | $121.00 | $140.00 |
| Reserve | $90.00 | $95.00 |
| Rose Hill Subdivision (Outside subdivision/Knutsford – Hourly) | $160.00 | $182.00 |
| Sunrivers/Sienna Ridge | $100.00 | $110.00 |
| Sahali | $121.00 | $140.00 |
| Valleyview | $110.00 | $121.00 |
| Westsyde – Westmount | $100.00 | $110.00 |
| Westsyde – Oak Hills | $110.00 | $121.00 |
| Westsyde – Oak Hills to The Dunes (Passed The Dunes – Hourly) | $126.00 | $145.00 |
Rock Slinger Truck – Hourly – $198/per hour
Holds approx 12 yards per load.
See Slinger Details page for more information about this service.
The Trucks
F550 with Dump-Box
Approximately 3 yards rock / 4 yards soil or mulch.
Single Tandem
Approximately 12 yards.
Slinger Truck
Approximately 12 yards.
Truck and Pup
Approximately 23 yards.
Truck and TRI Pup
Approximately 28 yards.
Truck and Quad Trailer
Approximately 35 yards.
**Note: Due to the varying weights of different materials, the number of yards per load above is estimated based on average material weights. If you require more material-specific information, please call our office.